ATC-220
20 slot Audioguide Charger
Description
Power requirements |
AC 100~240 V, 50/60 Hz, 200 W |
Dimensions (D x W x H) |
237 x 482 x 177 mm |
Weight |
5.1 kg |
![]() Audio Master Okayo proprietary software |
Overall Specifications | |
Oscillation type | PLL synthesized control OSC |
Carrier frequency range | 514-865 MHz (16 / 96 ch., country dependent) |
Adjustable frequency | pre-programmed max. 96 switchable channels |
Display status | LCD indicator displays channel or frequency |
Switching bandwidth | max. 12 MHz |
Ambient temperature | -10 °C ~ 50 °C |
Maximum deviation | 80 kHz, with level limiting |
Squelch | tone key and noise lock dual-squelch |
Frequency response | 70 Hz - 17 kHz |
Operating range | 50 - 70 M (opening field) |
Wireless System | |
Output power | 60 W (max.) / 40 W (RMS) |
Speaker | 5" Neodymium |
Receiver module | DR-701A x 2, DR-700 x 2 |
Audio input | 6.3 φ -Mic in, 3.5φ - Aux in (stereo) |
Audio output | 3.5 φ - Aux out (stereo) |
Power requirements | 100 ~240 VAC,20 VDC, 3.25A switching power supply |
Battery | 12V, 4.5 Ah x 2 (Lead-Acid) rechargeable batteries |
Battery indicator | 4 LEDs to indicate battery autonomy status |
Operating life | 4 ~ 5 hours |
Charging time | 6 ~ 8 hours |
Dimensions (D x W x H) | 260 x 210 x 290 mm |
Weight | 4.4 kg |
![]() UM-501P (USB/SD) |
![]() UM-502P (USB/SD) |
![]() BT-2900 |
![]() CB-500 |
![]() ST-750 |
![]() WB-500 |
![]() SP-500 |